| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 44.2 | 42.4 | 1.8 | 4.2 |
| Allegheny | 656.7 | 632.4 | 24.3 | 3.7 |
| Armstrong | 32.3 | 30.3 | 2.0 | 6.3 |
| Beaver | 85.3 | 81.8 | 3.6 | 4.2 |
| Bedford | 24.9 | 23.2 | 1.6 | 6.6 |
| Berks | 186.4 | 179.4 | 7.0 | 3.7 |
| Blair | 62.9 | 59.7 | 3.2 | 5.0 |
| Bradford | 28.4 | 26.8 | 1.5 | 5.4 |
| Bucks | 317.7 | 305.7 | 12.0 | 3.8 |
| Butler | 83.3 | 79.9 | 3.4 | 4.0 |
| Cambria | 68.7 | 64.0 | 4.6 | 6.7 |
| Cameron | 2.5 | 2.3 | 0.2 | 6.6 |
| Carbon | 26.6 | 24.9 | 1.7 | 6.4 |
| Centre | 69.7 | 68.0 | 1.7 | 2.4 |
| Chester | 223.0 | 217.0 | 6.1 | 2.7 |
| Clarion | 19.8 | 18.8 | 1.0 | 5.2 |
| Clearfield | 38.1 | 35.1 | 3.1 | 8.0 |
| Clinton | 17.8 | 16.6 | 1.2 | 6.5 |
| Columbia | 33.2 | 30.9 | 2.3 | 6.9 |
| Crawford | 41.9 | 40.1 | 1.9 | 4.4 |
| Cumberland | 121.9 | 118.6 | 3.3 | 2.7 |
| Dauphin | 142.0 | 137.7 | 4.3 | 3.0 |
| Delaware | 281.6 | 270.7 | 10.9 | 3.9 |
| Elk | 18.5 | 17.6 | 0.9 | 5.0 |
| Erie | 141.5 | 134.4 | 7.1 | 5.0 |
| Fayette | 57.3 | 53.0 | 4.3 | 7.5 |
| Forest | 2.0 | 1.9 | 0.2 | 8.6 |
| Franklin | 63.4 | 60.7 | 2.7 | 4.2 |
| Fulton | 6.8 | 6.2 | 0.6 | 9.3 |
| Greene | 15.8 | 14.5 | 1.3 | 8.4 |
| Huntingdon | 19.3 | 17.4 | 1.9 | 9.8 |
| Indiana | 37.0 | 34.4 | 2.6 | 7.0 |
| Jefferson | 22.0 | 20.7 | 1.3 | 6.0 |
| Juniata | 10.2 | 9.5 | 0.7 | 6.7 |
| Lackawanna | 106.7 | 100.6 | 6.1 | 5.7 |
| Lancaster | 244.3 | 237.3 | 6.9 | 2.8 |
| Lawrence | 40.5 | 38.3 | 2.2 | 5.5 |
| Lebanon | 66.1 | 64.4 | 1.7 | 2.6 |
| Lehigh | 152.9 | 146.6 | 6.4 | 4.2 |
| Luzerne | 159.9 | 149.1 | 10.8 | 6.8 |
| Lycoming | 60.5 | 56.9 | 3.6 | 6.0 |
| McKean | 21.8 | 20.4 | 1.5 | 6.7 |
| Mercer | 57.4 | 55.3 | 2.1 | 3.6 |
| Mifflin | 22.7 | 21.4 | 1.3 | 5.6 |
| Monroe | 49.4 | 45.7 | 3.7 | 7.5 |
| Montgomery | 391.3 | 378.6 | 12.7 | 3.2 |
| Montour | 8.7 | 8.5 | 0.3 | 3.2 |
| Northampton | 127.0 | 121.8 | 5.2 | 4.1 |
| Northumberland | 43.8 | 41.2 | 2.6 | 5.9 |
| Perry | 24.4 | 23.5 | 0.9 | 3.6 |
| Philadelphia | 668.6 | 625.6 | 43.1 | 6.4 |
| Pike | 16.7 | 16.0 | 0.7 | 4.2 |
| Potter | 8.4 | 7.8 | 0.6 | 7.0 |
| Schuylkill | 68.4 | 64.0 | 4.4 | 6.5 |
| Snyder | 18.4 | 17.6 | 0.8 | 4.2 |
| Somerset | 37.6 | 34.9 | 2.8 | 7.3 |
| Sullivan | 2.8 | 2.6 | 0.2 | 7.0 |
| Susquehanna | 18.6 | 17.4 | 1.2 | 6.2 |
| Tioga | 19.1 | 17.8 | 1.3 | 6.6 |
| Union | 18.4 | 17.6 | 0.8 | 4.1 |
| Venango | 26.0 | 24.6 | 1.4 | 5.5 |
| Warren | 21.5 | 20.5 | 0.9 | 4.2 |
| Washington | 95.2 | 90.8 | 4.4 | 4.6 |
| Wayne | 18.0 | 16.7 | 1.4 | 7.6 |
| Westmoreland | 181.3 | 172.0 | 9.3 | 5.1 |
| Wyoming | 15.0 | 13.9 | 1.1 | 7.3 |
| York | 195.3 | 188.6 | 6.8 | 3.5 |
ALL DATA ARE ON 1996 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.