| Not Seasonally Adjusted | Seasonally Adj. | |||||
|---|---|---|---|---|---|---|
| Civ. Lab. Force | Total Empl. | Total Unemp. | Rate | Total Unemp. | Rate | |
| ALLENTOWN-BETHLEHEM-EASTON MSA | 306.5 | 293.3 | 13.2 | 4.3 | 14.8 | 4.8 |
| ALTOONA MSA | 62.9 | 59.7 | 3.2 | 5.0 | 3.4 | 5.4 |
| ERIE MSA | 141.5 | 134.4 | 7.1 | 5.0 | 7.7 | 5.4 |
| HARRISBURG-LEBANON-CARLISLE MSA | 354.4 | 344.2 | 10.2 | 2.9 | 11.2 | 3.2 |
| JOHNSTOWN MSA | 106.3 | 98.9 | 7.4 | 6.9 | 7.6 | 7.1 |
| LANCASTER MSA | 244.3 | 237.3 | 6.9 | 2.8 | 7.4 | 3.1 |
| PHILADELPHIA PA.-N.J. PMSA | 2,510.3 | 2,399.7 | 110.6 | 4.4 | 114.8 | 4.6 |
| PHILADELPHIA (Excl. N.J.) | 1,882.2 | 1,797.5 | 84.7 | 4.5 | ||
| PITTSBURGH MSA | 1,159.2 | 1,109.9 | 49.3 | 4.3 | 54.0 | 4.7 |
| READING MSA | 186.4 | 179.4 | 7.0 | 3.7 | 7.8 | 4.2 |
| SCRANTON-WILKES--BARRE-HAZ. MSA | 314.8 | 294.5 | 20.3 | 6.4 | 21.6 | 6.9 |
| SHARON MSA | 57.4 | 55.3 | 2.1 | 3.6 | 2.3 | 4.0 |
| STATE COLLEGE MSA | 69.7 | 68.0 | 1.7 | 2.4 | 1.8 | 2.7 |
| WILLIAMSPORT MSA | 60.5 | 56.9 | 3.6 | 6.0 | 3.9 | 6.5 |
| YORK MSA | 195.3 | 188.6 | 6.8 | 3.5 | 7.6 | 3.9 |
| Adams County | 44.2 | 42.4 | 1.8 | 4.2 | ||
| Armstrong County | 32.3 | 30.3 | 2.0 | 6.3 | ||
| Bedford County | 24.9 | 23.2 | 1.6 | 6.6 | ||
| Bradford County | 28.4 | 26.8 | 1.5 | 5.4 | ||
| Cameron County | 2.5 | 2.3 | 0.2 | 6.6 | ||
| Clarion County | 19.8 | 18.8 | 1.0 | 5.2 | ||
| Clearfield-Jefferson | 60.1 | 55.7 | 4.4 | 7.3 | ||
| Clinton County | 17.8 | 16.6 | 1.2 | 6.5 | ||
| Crawford County | 41.9 | 40.1 | 1.9 | 4.4 | ||
| Elk County | 18.5 | 17.6 | 0.9 | 5.0 | ||
| Forest County | 2.0 | 1.9 | 0.2 | 8.6 | ||
| Franklin-Fulton | 70.2 | 66.9 | 3.3 | 4.7 | ||
| Greene County | 15.8 | 14.5 | 1.3 | 8.4 | ||
| Huntingdon County | 19.3 | 17.4 | 1.9 | 9.8 | ||
| Indiana County | 37.0 | 34.4 | 2.6 | 7.0 | ||
| Juniata County | 10.2 | 9.5 | 0.7 | 6.7 | ||
| Lawrence County | 40.5 | 38.3 | 2.2 | 5.5 | ||
| McKean County | 21.8 | 20.4 | 1.5 | 6.7 | ||
| Mifflin County | 22.7 | 21.4 | 1.3 | 5.6 | ||
| Monroe County | 49.4 | 45.7 | 3.7 | 7.5 | ||
| Northumb.-Snyder-Union-Montour | 89.3 | 84.9 | 4.4 | 4.9 | ||
| Potter County | 8.4 | 7.8 | 0.6 | 7.0 | ||
| Schuylkill County | 68.4 | 64.0 | 4.4 | 6.5 | ||
| Sullivan County | 2.8 | 2.6 | 0.2 | 7.0 | ||
| Susquehanna County | 18.6 | 17.4 | 1.2 | 6.2 | ||
| Tioga County | 19.1 | 17.8 | 1.3 | 6.6 | ||
| Venango County | 26.0 | 24.6 | 1.4 | 5.5 | ||
| Warren County | 21.5 | 20.5 | 0.9 | 4.2 | ||
| Wayne County | 18.0 | 16.7 | 1.4 | 7.6 | ||
ALL DATA ARE ON 1996 BENCHMARKS. All area data are adjusted to sum to state totals. Data may not add to totals due to rounding. Rate computed using unrounded data.
SOURCE: Bureau of Research and Statistics, Pennsylvania Dept. of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.