| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 42.7 | 40.9 | 1.8 | 4.3 |
| Allegheny | 645.1 | 611.0 | 34.0 | 5.3 |
| Armstrong | 32.0 | 29.0 | 3.0 | 9.5 |
| Beaver | 84.1 | 79.1 | 5.1 | 6.0 |
| Bedford | 24.2 | 22.2 | 2.0 | 8.2 |
| Berks | 177.3 | 168.9 | 8.4 | 4.8 |
| Blair | 61.5 | 57.6 | 3.9 | 6.4 |
| Bradford | 28.3 | 26.6 | 1.7 | 6.0 |
| Bucks | 305.4 | 289.9 | 15.5 | 5.1 |
| Butler | 81.8 | 77.3 | 4.5 | 5.5 |
| Cambria | 68.7 | 63.0 | 5.7 | 8.3 |
| Cameron | 2.6 | 2.4 | 0.2 | 6.5 |
| Carbon | 26.0 | 24.0 | 2.0 | 7.6 |
| Centre | 62.9 | 60.8 | 2.1 | 3.3 |
| Chester | 214.4 | 206.0 | 8.4 | 3.9 |
| Clarion | 18.2 | 16.7 | 1.5 | 8.3 |
| Clearfield | 37.3 | 34.1 | 3.2 | 8.6 |
| Clinton | 17.2 | 15.5 | 1.7 | 9.7 |
| Columbia | 32.6 | 30.1 | 2.4 | 7.4 |
| Crawford | 40.7 | 38.1 | 2.6 | 6.4 |
| Cumberland | 115.0 | 111.4 | 3.7 | 3.2 |
| Dauphin | 134.6 | 129.3 | 5.3 | 3.9 |
| Delaware | 271.8 | 256.8 | 15.0 | 5.5 |
| Elk | 18.1 | 17.1 | 1.0 | 5.7 |
| Erie | 138.8 | 129.9 | 8.9 | 6.4 |
| Fayette | 56.6 | 51.1 | 5.4 | 9.6 |
| Forest | 1.8 | 1.6 | 0.2 | 11.5 |
| Franklin | 63.3 | 60.5 | 2.9 | 4.5 |
| Fulton | 6.6 | 6.2 | 0.4 | 5.6 |
| Greene | 15.5 | 13.9 | 1.6 | 10.4 |
| Huntingdon | 19.0 | 17.1 | 2.0 | 10.3 |
| Indiana | 37.1 | 33.7 | 3.4 | 9.2 |
| Jefferson | 21.8 | 20.1 | 1.6 | 7.5 |
| Juniata | 10.0 | 9.1 | 0.9 | 8.7 |
| Lackawanna | 105.4 | 98.2 | 7.2 | 6.8 |
| Lancaster | 231.6 | 223.4 | 8.2 | 3.5 |
| Lawrence | 39.3 | 36.5 | 2.8 | 7.1 |
| Lebanon | 63.2 | 60.5 | 2.7 | 4.3 |
| Lehigh | 149.8 | 141.7 | 8.1 | 5.4 |
| Luzerne | 158.3 | 145.0 | 13.3 | 8.4 |
| Lycoming | 57.0 | 52.8 | 4.2 | 7.3 |
| McKean | 21.4 | 20.0 | 1.4 | 6.3 |
| Mercer | 54.7 | 52.0 | 2.8 | 5.1 |
| Mifflin | 22.7 | 21.1 | 1.6 | 7.1 |
| Monroe | 49.3 | 45.1 | 4.3 | 8.6 |
| Montgomery | 375.6 | 358.9 | 16.7 | 4.5 |
| Montour | 8.7 | 8.4 | 0.3 | 3.6 |
| Northampton | 124.3 | 117.6 | 6.7 | 5.4 |
| Northumberland | 44.0 | 40.9 | 3.1 | 7.0 |
| Perry | 23.1 | 22.0 | 1.0 | 4.4 |
| Philadelphia | 644.2 | 594.4 | 49.8 | 7.7 |
| Pike | 16.5 | 15.5 | 1.0 | 6.0 |
| Potter | 8.4 | 7.8 | 0.6 | 7.5 |
| Schuylkill | 67.7 | 62.3 | 5.4 | 7.9 |
| Snyder | 18.4 | 17.4 | 1.0 | 5.5 |
| Somerset | 37.7 | 34.5 | 3.2 | 8.5 |
| Sullivan | 2.7 | 2.5 | 0.2 | 6.1 |
| Susquehanna | 19.0 | 17.6 | 1.4 | 7.2 |
| Tioga | 19.4 | 18.1 | 1.4 | 7.1 |
| Union | 18.1 | 17.3 | 0.8 | 4.4 |
| Venango | 25.7 | 23.8 | 1.9 | 7.3 |
| Warren | 21.7 | 20.6 | 1.1 | 4.9 |
| Washington | 93.7 | 87.4 | 6.3 | 6.8 |
| Wayne | 18.7 | 17.0 | 1.7 | 8.9 |
| Westmoreland | 178.5 | 166.6 | 11.9 | 6.7 |
| Wyoming | 14.7 | 13.6 | 1.1 | 7.7 |
| York | 191.1 | 183.1 | 8.0 | 4.2 |
ALL DATA ARE ON 1997 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.