| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 43.5 | 41.5 | 2.1 | 4.7 |
| Allegheny | 653.0 | 624.3 | 28.7 | 4.4 |
| Armstrong | 32.2 | 29.7 | 2.4 | 7.6 |
| Beaver | 85.5 | 81.2 | 4.4 | 5.1 |
| Bedford | 25.0 | 23.2 | 1.8 | 7.3 |
| Berks | 185.1 | 177.2 | 7.9 | 4.3 |
| Blair | 63.2 | 59.7 | 3.5 | 5.6 |
| Bradford | 28.7 | 27.1 | 1.6 | 5.6 |
| Bucks | 317.0 | 303.6 | 13.3 | 4.2 |
| Butler | 85.0 | 80.8 | 4.2 | 4.9 |
| Cambria | 68.8 | 63.3 | 5.5 | 8.0 |
| Cameron | 2.7 | 2.5 | 0.2 | 6.7 |
| Carbon | 26.9 | 24.9 | 2.0 | 7.3 |
| Centre | 66.2 | 64.2 | 2.0 | 3.0 |
| Chester | 223.9 | 216.8 | 7.2 | 3.2 |
| Clarion | 19.0 | 17.8 | 1.2 | 6.5 |
| Clearfield | 38.5 | 35.3 | 3.2 | 8.2 |
| Clinton | 17.1 | 15.8 | 1.3 | 7.7 |
| Columbia | 33.2 | 30.8 | 2.4 | 7.3 |
| Crawford | 41.6 | 39.2 | 2.4 | 5.7 |
| Cumberland | 120.5 | 117.0 | 3.5 | 2.9 |
| Dauphin | 140.3 | 135.4 | 4.9 | 3.5 |
| Delaware | 278.8 | 266.1 | 12.7 | 4.6 |
| Elk | 18.4 | 17.3 | 1.1 | 6.0 |
| Erie | 140.5 | 132.2 | 8.3 | 5.9 |
| Fayette | 57.3 | 52.5 | 4.8 | 8.4 |
| Forest | 1.8 | 1.6 | 0.2 | 10.2 |
| Franklin | 66.2 | 63.0 | 3.2 | 4.8 |
| Fulton | 7.0 | 6.4 | 0.5 | 7.8 |
| Greene | 16.6 | 15.2 | 1.5 | 8.9 |
| Huntingdon | 19.3 | 17.3 | 2.0 | 10.4 |
| Indiana | 37.8 | 34.7 | 3.0 | 8.1 |
| Jefferson | 22.4 | 20.9 | 1.6 | 7.1 |
| Juniata | 10.0 | 9.2 | 0.8 | 8.0 |
| Lackawanna | 107.4 | 99.8 | 7.6 | 7.1 |
| Lancaster | 242.8 | 235.6 | 7.3 | 3.0 |
| Lawrence | 40.4 | 37.8 | 2.6 | 6.4 |
| Lebanon | 65.6 | 63.4 | 2.2 | 3.3 |
| Lehigh | 154.0 | 146.8 | 7.2 | 4.7 |
| Luzerne | 158.9 | 147.4 | 11.5 | 7.2 |
| Lycoming | 58.1 | 54.3 | 3.8 | 6.5 |
| McKean | 21.6 | 20.2 | 1.4 | 6.6 |
| Mercer | 56.6 | 53.5 | 3.0 | 5.3 |
| Mifflin | 22.3 | 20.7 | 1.6 | 7.1 |
| Monroe | 51.1 | 47.1 | 4.1 | 7.9 |
| Montgomery | 389.3 | 374.9 | 14.4 | 3.7 |
| Montour | 8.7 | 8.3 | 0.4 | 4.3 |
| Northampton | 128.9 | 122.4 | 6.5 | 5.0 |
| Northumberland | 44.0 | 41.0 | 3.1 | 7.0 |
| Perry | 24.1 | 23.1 | 0.9 | 3.9 |
| Philadelphia | 652.2 | 607.6 | 44.6 | 6.8 |
| Pike | 17.4 | 16.5 | 0.9 | 5.3 |
| Potter | 8.8 | 8.1 | 0.7 | 7.4 |
| Schuylkill | 68.5 | 63.3 | 5.2 | 7.6 |
| Snyder | 18.5 | 17.6 | 0.9 | 4.9 |
| Somerset | 37.9 | 35.1 | 2.8 | 7.4 |
| Sullivan | 2.7 | 2.5 | 0.2 | 6.9 |
| Susquehanna | 19.3 | 18.0 | 1.4 | 7.1 |
| Tioga | 20.0 | 18.6 | 1.3 | 6.7 |
| Union | 18.4 | 17.5 | 0.8 | 4.5 |
| Venango | 26.3 | 24.5 | 1.8 | 6.7 |
| Warren | 21.0 | 19.9 | 1.1 | 5.3 |
| Washington | 95.1 | 90.0 | 5.2 | 5.4 |
| Wayne | 18.6 | 17.1 | 1.5 | 8.3 |
| Westmoreland | 181.7 | 171.5 | 10.2 | 5.6 |
| Wyoming | 15.3 | 14.0 | 1.3 | 8.4 |
| York | 195.0 | 187.0 | 8.0 | 4.1 |
ALL DATA ARE ON 1997 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.