| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 42.5 | 40.4 | 2.1 | 5.0 |
| Allegheny | 646.1 | 617.4 | 28.8 | 4.5 |
| Armstrong | 32.3 | 29.4 | 2.9 | 9.0 |
| Beaver | 84.5 | 79.8 | 4.6 | 5.5 |
| Bedford | 24.4 | 22.3 | 2.1 | 8.7 |
| Berks | 181.1 | 173.3 | 7.7 | 4.3 |
| Blair | 62.0 | 58.3 | 3.7 | 6.0 |
| Bradford | 27.9 | 26.0 | 1.9 | 6.7 |
| Bucks | 310.6 | 297.4 | 13.2 | 4.3 |
| Butler | 82.8 | 78.0 | 4.8 | 5.8 |
| Cambria | 68.7 | 62.6 | 6.1 | 8.8 |
| Cameron | 2.6 | 2.4 | 0.2 | 6.8 |
| Carbon | 26.5 | 24.4 | 2.1 | 8.0 |
| Centre | 66.0 | 63.8 | 2.2 | 3.4 |
| Chester | 217.9 | 211.1 | 6.8 | 3.1 |
| Clarion | 18.6 | 16.8 | 1.8 | 9.6 |
| Clearfield | 37.6 | 34.1 | 3.5 | 9.3 |
| Clinton | 17.9 | 16.4 | 1.5 | 8.6 |
| Columbia | 33.2 | 30.1 | 3.0 | 9.2 |
| Crawford | 40.7 | 38.0 | 2.6 | 6.5 |
| Cumberland | 118.7 | 115.5 | 3.2 | 2.7 |
| Dauphin | 138.7 | 134.1 | 4.6 | 3.3 |
| Delaware | 275.8 | 263.4 | 12.4 | 4.5 |
| Elk | 18.3 | 17.2 | 1.0 | 5.5 |
| Erie | 139.1 | 130.4 | 8.7 | 6.2 |
| Fayette | 57.1 | 51.8 | 5.3 | 9.3 |
| Forest | 1.9 | 1.6 | 0.2 | 11.6 |
| Franklin | 63.5 | 60.0 | 3.5 | 5.5 |
| Fulton | 6.6 | 6.1 | 0.4 | 6.8 |
| Greene | 15.8 | 14.2 | 1.6 | 9.9 |
| Huntingdon | 19.0 | 16.6 | 2.4 | 12.5 |
| Indiana | 37.1 | 33.7 | 3.4 | 9.1 |
| Jefferson | 22.1 | 20.1 | 2.0 | 8.9 |
| Juniata | 10.3 | 9.3 | 1.0 | 9.9 |
| Lackawanna | 105.4 | 98.1 | 7.3 | 6.9 |
| Lancaster | 234.6 | 227.7 | 6.9 | 2.9 |
| Lawrence | 40.1 | 37.1 | 2.9 | 7.3 |
| Lebanon | 65.0 | 62.7 | 2.3 | 3.6 |
| Lehigh | 151.1 | 143.5 | 7.5 | 5.0 |
| Luzerne | 157.4 | 145.4 | 12.0 | 7.6 |
| Lycoming | 58.4 | 54.4 | 4.0 | 6.9 |
| McKean | 21.2 | 19.8 | 1.4 | 6.6 |
| Mercer | 55.9 | 52.9 | 3.0 | 5.3 |
| Mifflin | 22.6 | 20.8 | 1.8 | 7.8 |
| Monroe | 49.7 | 45.7 | 4.0 | 8.1 |
| Montgomery | 382.5 | 368.4 | 14.1 | 3.7 |
| Montour | 8.4 | 8.0 | 0.4 | 4.8 |
| Northampton | 125.7 | 119.2 | 6.5 | 5.1 |
| Northumberland | 42.7 | 38.9 | 3.8 | 9.0 |
| Perry | 23.9 | 22.9 | 1.1 | 4.5 |
| Philadelphia | 648.7 | 608.7 | 40.0 | 6.2 |
| Pike | 16.8 | 15.7 | 1.1 | 6.3 |
| Potter | 8.5 | 7.8 | 0.7 | 8.2 |
| Schuylkill | 67.2 | 61.5 | 5.7 | 8.5 |
| Snyder | 17.7 | 16.6 | 1.2 | 6.5 |
| Somerset | 37.3 | 34.1 | 3.2 | 8.6 |
| Sullivan | 2.5 | 2.3 | 0.2 | 9.0 |
| Susquehanna | 18.6 | 17.0 | 1.6 | 8.7 |
| Tioga | 18.9 | 17.4 | 1.5 | 8.1 |
| Union | 17.5 | 16.6 | 0.9 | 5.3 |
| Venango | 25.9 | 24.0 | 1.9 | 7.4 |
| Warren | 21.2 | 19.9 | 1.3 | 6.3 |
| Washington | 94.4 | 88.6 | 5.8 | 6.1 |
| Wayne | 17.8 | 15.9 | 1.9 | 10.5 |
| Westmoreland | 179.2 | 167.9 | 11.3 | 6.3 |
| Wyoming | 15.2 | 13.6 | 1.6 | 10.4 |
| York | 192.5 | 184.3 | 8.2 | 4.3 |
ALL DATA ARE ON 1996 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.