| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 43.2 | 41.2 | 2.0 | 4.5 |
| Allegheny | 641.7 | 613.1 | 28.7 | 4.5 |
| Armstrong | 31.8 | 29.1 | 2.8 | 8.8 |
| Beaver | 84.5 | 79.7 | 4.8 | 5.7 |
| Bedford | 24.7 | 22.8 | 1.9 | 7.7 |
| Berks | 183.0 | 175.0 | 7.9 | 4.3 |
| Blair | 62.5 | 58.9 | 3.5 | 5.6 |
| Bradford | 28.3 | 26.6 | 1.6 | 5.8 |
| Bucks | 311.9 | 299.2 | 12.6 | 4.0 |
| Butler | 83.8 | 79.3 | 4.5 | 5.3 |
| Cambria | 67.4 | 62.1 | 5.3 | 7.8 |
| Cameron | 2.7 | 2.5 | 0.2 | 8.0 |
| Carbon | 26.9 | 24.7 | 2.2 | 8.1 |
| Centre | 67.2 | 65.0 | 2.2 | 3.3 |
| Chester | 220.3 | 213.6 | 6.6 | 3.0 |
| Clarion | 18.7 | 17.4 | 1.4 | 7.4 |
| Clearfield | 37.9 | 34.2 | 3.8 | 9.9 |
| Clinton | 16.8 | 15.3 | 1.5 | 9.1 |
| Columbia | 33.4 | 30.3 | 3.1 | 9.2 |
| Crawford | 40.9 | 38.6 | 2.4 | 5.8 |
| Cumberland | 119.1 | 115.7 | 3.4 | 2.9 |
| Dauphin | 138.8 | 133.9 | 4.9 | 3.5 |
| Delaware | 273.5 | 262.3 | 11.2 | 4.1 |
| Elk | 18.0 | 17.1 | 0.9 | 5.1 |
| Erie | 139.0 | 130.7 | 8.3 | 6.0 |
| Fayette | 57.0 | 51.5 | 5.5 | 9.7 |
| Forest | 1.6 | 1.4 | 0.2 | 12.3 |
| Franklin | 66.2 | 63.4 | 2.9 | 4.3 |
| Fulton | 6.9 | 6.5 | 0.4 | 6.4 |
| Greene | 16.4 | 14.9 | 1.5 | 9.2 |
| Huntingdon | 18.6 | 16.6 | 2.0 | 10.8 |
| Indiana | 38.3 | 35.1 | 3.2 | 8.3 |
| Jefferson | 21.9 | 20.2 | 1.8 | 8.0 |
| Juniata | 10.3 | 9.3 | 1.0 | 9.3 |
| Lackawanna | 104.9 | 98.2 | 6.7 | 6.4 |
| Lancaster | 241.0 | 233.2 | 7.8 | 3.2 |
| Lawrence | 40.0 | 37.1 | 2.9 | 7.3 |
| Lebanon | 65.2 | 62.7 | 2.5 | 3.9 |
| Lehigh | 152.4 | 145.3 | 7.1 | 4.7 |
| Luzerne | 156.5 | 145.0 | 11.6 | 7.4 |
| Lycoming | 58.0 | 53.7 | 4.3 | 7.4 |
| McKean | 20.6 | 19.2 | 1.4 | 7.0 |
| Mercer | 55.8 | 53.1 | 2.7 | 4.9 |
| Mifflin | 22.3 | 20.8 | 1.5 | 6.7 |
| Monroe | 49.7 | 45.8 | 3.9 | 7.9 |
| Montgomery | 382.8 | 369.5 | 13.4 | 3.5 |
| Montour | 8.8 | 8.4 | 0.4 | 4.3 |
| Northampton | 127.0 | 121.2 | 5.8 | 4.6 |
| Northumberland | 45.2 | 41.5 | 3.7 | 8.3 |
| Perry | 24.0 | 22.9 | 1.1 | 4.6 |
| Philadelphia | 638.0 | 598.8 | 39.1 | 6.1 |
| Pike | 17.1 | 16.0 | 1.1 | 6.3 |
| Potter | 8.9 | 8.1 | 0.7 | 8.3 |
| Schuylkill | 67.7 | 62.5 | 5.2 | 7.7 |
| Snyder | 19.1 | 17.8 | 1.2 | 6.4 |
| Somerset | 37.6 | 34.4 | 3.2 | 8.4 |
| Sullivan | 2.5 | 2.3 | 0.2 | 8.7 |
| Susquehanna | 18.9 | 17.6 | 1.3 | 6.9 |
| Tioga | 19.6 | 18.2 | 1.4 | 7.2 |
| Union | 18.6 | 17.8 | 0.8 | 4.5 |
| Venango | 25.6 | 24.0 | 1.7 | 6.5 |
| Warren | 20.4 | 19.3 | 1.1 | 5.3 |
| Washington | 94.3 | 88.4 | 6.0 | 6.3 |
| Wayne | 17.2 | 15.4 | 1.7 | 10.0 |
| Westmoreland | 179.8 | 168.4 | 11.4 | 6.3 |
| Wyoming | 15.3 | 13.8 | 1.5 | 9.9 |
| York | 193.9 | 186.3 | 7.6 | 3.9 |
ALL DATA ARE ON 1997 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.