| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 42.3 | 40.3 | 2.0 | 4.8 |
| Allegheny | 648.3 | 619.6 | 28.7 | 4.4 |
| Armstrong | 32.4 | 29.9 | 2.5 | 7.8 |
| Beaver | 84.6 | 80.1 | 4.5 | 5.3 |
| Bedford | 24.4 | 22.6 | 1.8 | 7.5 |
| Berks | 183.0 | 174.9 | 8.1 | 4.4 |
| Blair | 61.9 | 58.4 | 3.5 | 5.7 |
| Bradford | 27.9 | 26.2 | 1.7 | 6.0 |
| Bucks | 311.6 | 298.3 | 13.3 | 4.3 |
| Butler | 82.8 | 78.3 | 4.5 | 5.5 |
| Cambria | 69.8 | 63.6 | 6.2 | 8.8 |
| Cameron | 2.6 | 2.4 | 0.2 | 7.5 |
| Carbon | 26.8 | 24.6 | 2.2 | 8.2 |
| Centre | 66.0 | 63.8 | 2.2 | 3.4 |
| Chester | 218.5 | 211.7 | 6.8 | 3.1 |
| Clarion | 18.7 | 17.4 | 1.4 | 7.2 |
| Clearfield | 37.5 | 34.2 | 3.3 | 8.7 |
| Clinton | 17.9 | 16.4 | 1.5 | 8.6 |
| Columbia | 33.4 | 30.3 | 3.1 | 9.2 |
| Crawford | 41.1 | 38.4 | 2.7 | 6.5 |
| Cumberland | 119.4 | 116.0 | 3.4 | 2.8 |
| Dauphin | 139.3 | 134.7 | 4.6 | 3.3 |
| Delaware | 276.6 | 264.2 | 12.4 | 4.5 |
| Elk | 18.2 | 17.2 | 1.0 | 5.7 |
| Erie | 138.9 | 130.1 | 8.8 | 6.3 |
| Fayette | 57.6 | 52.0 | 5.6 | 9.8 |
| Forest | 1.9 | 1.7 | 0.2 | 11.0 |
| Franklin | 63.9 | 60.5 | 3.4 | 5.2 |
| Fulton | 6.6 | 6.2 | 0.4 | 6.3 |
| Greene | 15.9 | 14.4 | 1.5 | 9.4 |
| Huntingdon | 18.9 | 16.7 | 2.2 | 11.6 |
| Indiana | 36.9 | 33.9 | 3.1 | 8.3 |
| Jefferson | 22.0 | 20.2 | 1.8 | 8.2 |
| Juniata | 10.3 | 9.4 | 1.0 | 9.2 |
| Lackawanna | 106.0 | 98.7 | 7.4 | 7.0 |
| Lancaster | 236.6 | 229.9 | 6.7 | 2.8 |
| Lawrence | 40.3 | 37.4 | 2.9 | 7.2 |
| Lebanon | 65.5 | 63.0 | 2.5 | 3.8 |
| Lehigh | 151.9 | 144.6 | 7.3 | 4.8 |
| Luzerne | 157.8 | 146.2 | 11.5 | 7.3 |
| Lycoming | 58.2 | 54.3 | 3.9 | 6.7 |
| McKean | 21.5 | 20.0 | 1.5 | 6.9 |
| Mercer | 56.6 | 53.0 | 3.6 | 6.3 |
| Mifflin | 22.7 | 20.9 | 1.8 | 7.9 |
| Monroe | 49.7 | 45.6 | 4.0 | 8.1 |
| Montgomery | 383.7 | 369.5 | 14.2 | 3.7 |
| Montour | 8.5 | 8.1 | 0.4 | 5.2 |
| Northampton | 126.5 | 120.1 | 6.3 | 5.0 |
| Northumberland | 43.1 | 39.5 | 3.6 | 8.3 |
| Perry | 23.9 | 23.0 | 1.0 | 4.1 |
| Philadelphia | 651.6 | 610.6 | 41.0 | 6.3 |
| Pike | 16.8 | 15.7 | 1.1 | 6.4 |
| Potter | 8.5 | 7.8 | 0.7 | 8.4 |
| Schuylkill | 67.4 | 61.9 | 5.5 | 8.2 |
| Snyder | 18.0 | 16.8 | 1.1 | 6.2 |
| Somerset | 37.8 | 34.7 | 3.2 | 8.4 |
| Sullivan | 2.5 | 2.3 | 0.2 | 8.5 |
| Susquehanna | 18.9 | 17.3 | 1.6 | 8.6 |
| Tioga | 19.0 | 17.6 | 1.5 | 7.8 |
| Union | 17.9 | 16.9 | 1.0 | 5.5 |
| Venango | 25.9 | 24.0 | 1.9 | 7.4 |
| Warren | 21.3 | 20.0 | 1.3 | 6.2 |
| Washington | 94.6 | 88.9 | 5.6 | 6.0 |
| Wayne | 18.1 | 16.2 | 1.9 | 10.3 |
| Westmoreland | 179.3 | 168.5 | 10.8 | 6.0 |
| Wyoming | 15.2 | 13.7 | 1.5 | 10.1 |
| York | 193.2 | 185.0 | 8.3 | 4.3 |
ALL DATA ARE ON 1996 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.