| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 43.9 | 42.0 | 1.9 | 4.4 |
| Allegheny | 644.8 | 616.0 | 28.8 | 4.5 |
| Armstrong | 31.7 | 29.1 | 2.6 | 8.3 |
| Beaver | 84.8 | 80.1 | 4.7 | 5.5 |
| Bedford | 25.0 | 23.2 | 1.8 | 7.4 |
| Berks | 184.4 | 176.2 | 8.2 | 4.5 |
| Blair | 62.7 | 59.3 | 3.5 | 5.5 |
| Bradford | 28.3 | 26.7 | 1.6 | 5.6 |
| Bucks | 312.5 | 300.6 | 11.9 | 3.8 |
| Butler | 84.2 | 79.7 | 4.5 | 5.3 |
| Cambria | 67.7 | 62.6 | 5.1 | 7.6 |
| Cameron | 2.7 | 2.5 | 0.2 | 7.4 |
| Carbon | 26.9 | 24.7 | 2.2 | 8.2 |
| Centre | 67.4 | 65.3 | 2.1 | 3.2 |
| Chester | 220.9 | 214.6 | 6.3 | 2.9 |
| Clarion | 18.8 | 17.4 | 1.4 | 7.5 |
| Clearfield | 38.2 | 34.6 | 3.6 | 9.3 |
| Clinton | 17.1 | 15.6 | 1.6 | 9.1 |
| Columbia | 33.1 | 30.5 | 2.6 | 7.9 |
| Crawford | 41.1 | 38.8 | 2.3 | 5.6 |
| Cumberland | 119.6 | 116.4 | 3.2 | 2.7 |
| Dauphin | 139.8 | 134.7 | 5.1 | 3.7 |
| Delaware | 274.5 | 263.5 | 11.0 | 4.0 |
| Elk | 18.0 | 17.1 | 0.9 | 5.0 |
| Erie | 138.9 | 130.8 | 8.1 | 5.8 |
| Fayette | 57.1 | 51.8 | 5.3 | 9.3 |
| Forest | 1.6 | 1.4 | 0.2 | 12.2 |
| Franklin | 66.4 | 63.6 | 2.8 | 4.2 |
| Fulton | 6.9 | 6.5 | 0.4 | 5.5 |
| Greene | 16.6 | 15.0 | 1.6 | 9.4 |
| Huntingdon | 19.0 | 17.0 | 2.0 | 10.3 |
| Indiana | 38.5 | 35.3 | 3.2 | 8.2 |
| Jefferson | 22.1 | 20.5 | 1.7 | 7.6 |
| Juniata | 10.6 | 9.7 | 0.9 | 8.2 |
| Lackawanna | 105.4 | 98.8 | 6.6 | 6.3 |
| Lancaster | 243.2 | 235.7 | 7.5 | 3.1 |
| Lawrence | 40.2 | 37.4 | 2.8 | 7.1 |
| Lebanon | 65.6 | 63.1 | 2.6 | 3.9 |
| Lehigh | 152.3 | 145.3 | 6.9 | 4.6 |
| Luzerne | 156.9 | 145.9 | 11.0 | 7.0 |
| Lycoming | 57.8 | 53.9 | 3.9 | 6.7 |
| McKean | 20.8 | 19.2 | 1.5 | 7.4 |
| Mercer | 56.2 | 53.4 | 2.7 | 4.9 |
| Mifflin | 22.4 | 20.9 | 1.5 | 6.7 |
| Monroe | 49.2 | 45.3 | 3.9 | 8.0 |
| Montgomery | 384.1 | 371.1 | 13.0 | 3.4 |
| Montour | 8.8 | 8.5 | 0.3 | 3.6 |
| Northampton | 126.8 | 121.2 | 5.6 | 4.4 |
| Northumberland | 44.9 | 41.6 | 3.3 | 7.4 |
| Perry | 24.1 | 23.0 | 1.1 | 4.6 |
| Philadelphia | 640.0 | 601.5 | 38.5 | 6.0 |
| Pike | 17.0 | 16.1 | 1.0 | 5.7 |
| Potter | 8.9 | 8.1 | 0.7 | 8.3 |
| Schuylkill | 68.1 | 62.7 | 5.4 | 7.9 |
| Snyder | 19.0 | 17.9 | 1.1 | 5.6 |
| Somerset | 37.8 | 34.7 | 3.1 | 8.3 |
| Sullivan | 2.5 | 2.3 | 0.2 | 8.8 |
| Susquehanna | 19.0 | 17.8 | 1.2 | 6.1 |
| Tioga | 19.9 | 18.5 | 1.4 | 7.1 |
| Union | 18.6 | 17.8 | 0.8 | 4.3 |
| Venango | 25.7 | 24.1 | 1.6 | 6.4 |
| Warren | 20.5 | 19.6 | 1.0 | 4.7 |
| Washington | 94.8 | 88.8 | 6.0 | 6.3 |
| Wayne | 17.2 | 15.5 | 1.7 | 9.8 |
| Westmoreland | 180.4 | 169.2 | 11.2 | 6.2 |
| Wyoming | 15.2 | 13.9 | 1.4 | 9.0 |
| York | 194.3 | 186.5 | 7.8 | 4.0 |
ALL DATA ARE ON 1997 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.