| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 44.4 | 42.4 | 2 | 4.6 |
| Allegheny | 642.3 | 611.5 | 30.8 | 4.8 |
| Armstrong | 30.8 | 28.2 | 2.6 | 8.4 |
| Beaver | 82.9 | 78.6 | 4.4 | 5.3 |
| Bedford | 24.3 | 22.7 | 1.6 | 6.7 |
| Berks | 176.6 | 168.1 | 8.5 | 4.8 |
| Blair | 60.9 | 57.1 | 3.8 | 6.2 |
| Bradford | 27.9 | 26.2 | 1.7 | 6.2 |
| Bucks | 297.7 | 283.7 | 13.9 | 4.7 |
| Butler | 79 | 74.9 | 4.1 | 5.1 |
| Cambria | 68.8 | 62.7 | 6.1 | 8.9 |
| Cameron | 2.8 | 2.5 | 0.3 | 9.9 |
| Carbon | 26.3 | 24.3 | 2 | 7.7 |
| Centre | 62.2 | 60.2 | 1.9 | 3.1 |
| Chester | 206.8 | 199.9 | 6.8 | 3.3 |
| Clarion | 18.5 | 17.1 | 1.5 | 7.9 |
| Clearfield | 37.7 | 34.3 | 3.4 | 9.1 |
| Clinton | 16.4 | 15.1 | 1.4 | 8.5 |
| Columbia | 35.4 | 32.6 | 2.9 | 8.1 |
| Crawford | 40 | 37.5 | 2.5 | 6.4 |
| Cumberland | 114.7 | 111.2 | 3.5 | 3.0 |
| Dauphin | 134.8 | 129.6 | 5.2 | 3.9 |
| Delaware | 268.2 | 254.1 | 14.1 | 5.3 |
| Elk | 18.6 | 17.2 | 1.4 | 7.4 |
| Erie | 138.9 | 130 | 8.9 | 6.4 |
| Fayette | 55.5 | 50.8 | 4.7 | 8.5 |
| Forest | 1.8 | 1.6 | 0.2 | 11.0 |
| Franklin | 61.3 | 57.9 | 3.4 | 5.5 |
| Fulton | 6.3 | 5.9 | 0.4 | 6.3 |
| Greene | 15.2 | 13.8 | 1.4 | 9.4 |
| Huntingdon | 19 | 17 | 2 | 10.4 |
| Indiana | 36.2 | 33 | 3.2 | 8.9 |
| Jefferson | 22.2 | 20.3 | 1.8 | 8.3 |
| Juniata | 9.8 | 8.9 | 1 | 9.9 |
| Lackawanna | 114.9 | 107.1 | 7.8 | 6.8 |
| Lancaster | 228.5 | 220.9 | 7.6 | 3.3 |
| Lawrence | 38.8 | 36 | 2.8 | 7.2 |
| Lebanon | 63.4 | 60.6 | 2.8 | 4.5 |
| Lehigh | 151 | 142.7 | 8.3 | 5.5 |
| Luzerne | 171.3 | 159.3 | 12 | 7 |
| Lycoming | 56 | 52 | 4 | 7.2 |
| McKean | 21.1 | 19.5 | 1.6 | 7.4 |
| Mercer | 53.9 | 51.3 | 2.6 | 4.9 |
| Mifflin | 21.6 | 19.4 | 2.2 | 10.2 |
| Monroe | 56.5 | 52.2 | 4.3 | 7.6 |
| Montgomery | 368.5 | 353.1 | 15.4 | 4.2 |
| Montour | 8.9 | 8.5 | 0.4 | 4.5 |
| Northampton | 124.7 | 117.7 | 7 | 5.6 |
| Northumberland | 44.6 | 41.4 | 3.2 | 7.1 |
| Perry | 23 | 21.9 | 1.1 | 4.6 |
| Philadelphia | 643.1 | 597.4 | 45.6 | 7.1 |
| Pike | 15.8 | 14.8 | 1 | 6.2 |
| Potter | 8.8 | 8.2 | 0.7 | 7.4 |
| Schuylkill | 64.9 | 58.8 | 6.1 | 9.3 |
| Snyder | 18.8 | 17.7 | 1.1 | 6.1 |
| Somerset | 36.7 | 33.6 | 3 | 8.3 |
| Sullivan | 2.5 | 2.3 | 0.2 | 7.5 |
| Susquehanna | 18.8 | 17.3 | 1.5 | 7.8 |
| Tioga | 19.4 | 17.8 | 1.6 | 8.3 |
| Union | 17.1 | 16.2 | 0.9 | 5.1 |
| Venango | 25.3 | 23.4 | 1.9 | 7.5 |
| Warren | 21.8 | 20.6 | 1.2 | 5.4 |
| Washington | 92.5 | 87.1 | 5.5 | 5.9 |
| Wayne | 18.8 | 17 | 1.9 | 9.9 |
| Westmoreland | 175.6 | 164.9 | 10.7 | 6.1 |
| Wyoming | 16.1 | 14.8 | 1.2 | 7.6 |
| York | 186.2 | 177.5 | 8.7 | 4.7 |
ALL DATA ARE ON 1995 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.