| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 43.2 | 41.2 | 2.0 | 4.7 |
| Allegheny | 655.0 | 624.5 | 30.6 | 4.7 |
| Armstrong | 32.8 | 30.4 | 2.3 | 7.1 |
| Beaver | 85.2 | 80.8 | 4.4 | 5.2 |
| Bedford | 25.1 | 23.7 | 1.4 | 5.6 |
| Berks | 186.7 | 178.1 | 8.6 | 4.6 |
| Blair | 62.5 | 58.6 | 3.9 | 6.2 |
| Bradford | 28.6 | 27.0 | 1.6 | 5.4 |
| Bucks | 314.3 | 300.9 | 13.4 | 4.2 |
| Butler | 82.8 | 78.9 | 3.9 | 4.7 |
| Cambria | 70.6 | 64.9 | 5.6 | 8.0 |
| Cameron | 2.6 | 2.4 | 0.2 | 6.7 |
| Carbon | 26.8 | 24.9 | 1.9 | 7.1 |
| Centre | 66.3 | 64.4 | 1.9 | 2.8 |
| Chester | 220.8 | 213.6 | 7.2 | 3.3 |
| Clarion | 18.8 | 17.5 | 1.3 | 6.9 |
| Clearfield | 37.8 | 35.0 | 2.8 | 7.4 |
| Clinton | 17.3 | 16.1 | 1.2 | 7.0 |
| Columbia | 33.0 | 30.6 | 2.4 | 7.2 |
| Crawford | 41.3 | 38.9 | 2.4 | 5.9 |
| Cumberland | 120.8 | 117.5 | 3.3 | 2.7 |
| Dauphin | 141.5 | 136.4 | 5.1 | 3.6 |
| Delaware | 280.6 | 266.5 | 14.1 | 5.0 |
| Elk | 19.0 | 17.8 | 1.2 | 6.3 |
| Erie | 141.4 | 132.5 | 8.9 | 6.3 |
| Fayette | 57.2 | 52.4 | 4.9 | 8.5 |
| Forest | 2.0 | 1.9 | 0.2 | 7.7 |
| Franklin | 64.5 | 60.9 | 3.6 | 5.6 |
| Fulton | 6.6 | 6.2 | 0.4 | 5.3 |
| Greene | 16.0 | 14.4 | 1.5 | 9.4 |
| Indiana | 35.8 | 32.9 | 2.9 | 8.2 |
| Jefferson | 22.2 | 20.7 | 1.5 | 6.7 |
| Lackawanna | 107.9 | 99.7 | 8.3 | 7.6 |
| Lancaster | 241.0 | 234.2 | 6.8 | 2.8 |
| Lawrence | 40.9 | 38.3 | 2.6 | 6.3 |
| Lebanon | 66.1 | 63.8 | 2.4 | 3.6 |
| Lehigh | 153.8 | 146.3 | 7.4 | 4.8 |
| Luzerne | 158.8 | 147.8 | 11.0 | 6.9 |
| Lycoming | 59.3 | 55.6 | 3.7 | 6.3 |
| McKean | 21.9 | 20.3 | 1.6 | 7.4 |
| Mercer | 57.7 | 54.1 | 3.6 | 6.3 |
| Mifflin | 22.8 | 21.2 | 1.6 | 7.0 |
| Monroe | 50.4 | 46.1 | 4.3 | 8.4 |
| Montgomery | 387.8 | 372.7 | 15.1 | 3.9 |
| Montour | 8.8 | 8.3 | 0.4 | 5.1 |
| Northampton | 128.4 | 121.6 | 6.8 | 5.3 |
| Northumberland | 43.6 | 40.7 | 2.9 | 6.8 |
| Perry | 24.1 | 23.2 | 0.9 | 3.7 |
| Philadelphia | 662.5 | 615.9 | 46.6 | 7.0 |
| Pike | 16.8 | 16.0 | 0.8 | 4.9 |
| Potter | 8.7 | 8.0 | 0.7 | 8.1 |
| Schuylkill | 68.6 | 63.2 | 5.4 | 7.9 |
| Snyder | 18.2 | 17.4 | 0.9 | 4.7 |
| Somerset | 38.0 | 35.3 | 2.6 | 6.9 |
| Sullivan | 2.5 | 2.3 | 0.2 | 6.3 |
| Susquehanna | 19.2 | 17.8 | 1.4 | 7.2 |
| Tioga | 19.0 | 17.7 | 1.3 | 6.8 |
| Union | 18.1 | 17.4 | 0.7 | 3.9 |
| Venango | 26.1 | 24.3 | 1.8 | 7.0 |
| Warren | 21.4 | 20.4 | 1.0 | 4.9 |
| Washington | 95.0 | 89.6 | 5.4 | 5.7 |
| Wayne | 18.7 | 17.3 | 1.4 | 7.6 |
| Wyoming | 14.9 | 13.8 | 1.1 | 7.2 |
| York | 195.1 | 186.3 | 8.8 | 4.5 |
ALL DATA ARE ON 1996 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.