| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 44.8 | 43.1 | 1.7 | 3.8 |
| Allegheny | 646.7 | 620.7 | 26.0 | 4.0 |
| Armstrong | 31.8 | 29.8 | 2.0 | 6.2 |
| Beaver | 84.7 | 80.7 | 4.0 | 4.7 |
| Bedford | 25.2 | 24.1 | 1.2 | 4.6 |
| Berks | 185.6 | 177.8 | 7.8 | 4.2 |
| Blair | 63.1 | 60.0 | 3.1 | 4.9 |
| Bradford | 28.9 | 27.7 | 1.3 | 4.3 |
| Bucks | 313.7 | 302.3 | 11.4 | 3.6 |
| Butler | 83.6 | 80.3 | 3.3 | 3.9 |
| Cambria | 67.9 | 63.6 | 4.3 | 6.3 |
| Cameron | 2.6 | 2.5 | 0.2 | 6.2 |
| Carbon | 26.5 | 24.8 | 1.8 | 6.7 |
| Centre | 67.0 | 65.4 | 1.5 | 2.3 |
| Chester | 221.7 | 215.9 | 5.8 | 2.6 |
| Clarion | 18.9 | 18.0 | 0.9 | 4.8 |
| Clearfield | 38.4 | 35.5 | 3.0 | 7.7 |
| Clinton | 16.7 | 15.7 | 1.0 | 6.2 |
| Columbia | 32.4 | 30.9 | 1.5 | 4.7 |
| Crawford | 41.3 | 39.5 | 1.9 | 4.6 |
| Cumberland | 121.6 | 118.4 | 3.1 | 2.6 |
| Dauphin | 141.2 | 137.1 | 4.1 | 2.9 |
| Delaware | 276.1 | 265.0 | 11.1 | 4.0 |
| Elk | 18.1 | 17.2 | 0.9 | 4.8 |
| Erie | 139.0 | 131.8 | 7.2 | 5.2 |
| Fayette | 55.6 | 52.2 | 3.4 | 6.2 |
| Forest | 1.7 | 1.6 | 0.1 | 6.7 |
| Franklin | 67.0 | 64.7 | 2.3 | 3.4 |
| Fulton | 6.8 | 6.6 | 0.2 | 3.1 |
| Greene | 16.2 | 14.9 | 1.3 | 8.0 |
| Huntingdon | 18.8 | 17.5 | 1.3 | 7.0 |
| Indiana | 38.4 | 36.0 | 2.4 | 6.3 |
| Jefferson | 22.3 | 21.0 | 1.4 | 6.1 |
| Juniata | 10.7 | 10.0 | 0.7 | 6.2 |
| Lackawanna | 106.2 | 100.1 | 6.1 | 5.8 |
| Lancaster | 247.4 | 240.4 | 6.9 | 2.8 |
| Lawrence | 40.1 | 38.1 | 2.0 | 5.1 |
| Lebanon | 66.6 | 64.2 | 2.5 | 3.7 |
| Lehigh | 152.4 | 145.8 | 6.6 | 4.3 |
| Luzerne | 157.1 | 147.8 | 9.3 | 5.9 |
| Lycoming | 57.9 | 54.8 | 3.1 | 5.3 |
| McKean | 21.0 | 19.5 | 1.5 | 7.3 |
| Mercer | 56.5 | 54.2 | 2.3 | 4.1 |
| Mifflin | 22.5 | 21.3 | 1.3 | 5.6 |
| Monroe | 49.1 | 45.9 | 3.2 | 6.6 |
| Montgomery | 385.7 | 373.3 | 12.4 | 3.2 |
| Montour | 9.0 | 8.8 | 0.2 | 2.7 |
| Northampton | 127.2 | 121.6 | 5.7 | 4.5 |
| Northumberland | 45.7 | 43.1 | 2.6 | 5.6 |
| Perry | 24.2 | 23.4 | 0.8 | 3.3 |
| Philadelphia | 644.6 | 605.1 | 39.5 | 6.1 |
| Pike | 17.1 | 16.3 | 0.7 | 4.2 |
| Potter | 8.7 | 8.1 | 0.6 | 7.1 |
| Schuylkill | 67.9 | 63.7 | 4.2 | 6.1 |
| Snyder | 19.3 | 18.6 | 0.8 | 3.9 |
| Somerset | 37.3 | 35.3 | 2.0 | 5.4 |
| Sullivan | 2.7 | 2.6 | 0.1 | 4.7 |
| Susquehanna | 19.1 | 18.2 | 0.9 | 4.6 |
| Tioga | 20.2 | 19.1 | 1.1 | 5.3 |
| Union | 19.1 | 18.5 | 0.7 | 3.4 |
| Venango | 25.8 | 24.6 | 1.2 | 4.6 |
| Warren | 20.7 | 19.9 | 0.8 | 3.9 |
| Washington | 94.4 | 89.5 | 4.9 | 5.2 |
| Wayne | 18.5 | 17.4 | 1.0 | 5.6 |
| Westmoreland | 179.2 | 170.5 | 8.7 | 4.8 |
| Wyoming | 15.0 | 14.0 | 1.0 | 6.6 |
| York | 194.1 | 186.9 | 7.2 | 3.7 |
ALL DATA ARE ON 1997 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.