| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 44.8 | 42.8 | 2.0 | 4.4 |
| Allegheny | 663.8 | 632.9 | 30.9 | 4.7 |
| Armstrong | 31.4 | 29.1 | 2.3 | 7.3 |
| Beaver | 85.5 | 81.3 | 4.2 | 4.9 |
| Bedford | 25.9 | 24.0 | 1.9 | 7.4 |
| Berks | 183.7 | 176.1 | 7.6 | 4.2 |
| Blair | 63.6 | 59.9 | 3.7 | 5.8 |
| Bradford | 29.1 | 27.6 | 1.5 | 5.1 |
| Bucks | 307.6 | 294.1 | 13.6 | 4.4 |
| Butler | 81.3 | 77.5 | 3.8 | 4.7 |
| Cambria | 71.4 | 65.8 | 5.6 | 7.9 |
| Cameron | 2.7 | 2.5 | 0.2 | 6.7 |
| Carbon | 26.9 | 25.2 | 1.7 | 6.2 |
| Centre | 60.9 | 59.2 | 1.7 | 2.8 |
| Chester | 214.3 | 207.2 | 7.2 | 3.3 |
| Clarion | 18.1 | 16.9 | 1.3 | 6.9 |
| Clearfield | 38.5 | 35.7 | 2.8 | 7.3 |
| Clinton | 17.4 | 16.2 | 1.2 | 7.1 |
| Columbia | 33.1 | 30.8 | 2.2 | 6.8 |
| Crawford | 40.9 | 38.4 | 2.5 | 6.1 |
| Cumberland | 119.5 | 115.8 | 3.7 | 3.1 |
| Dauphin | 140.0 | 134.9 | 5.1 | 3.6 |
| Delaware | 276.9 | 263.3 | 13.5 | 4.9 |
| Elk | 19.2 | 18.0 | 1.2 | 6.1 |
| Erie | 141.3 | 133.1 | 8.2 | 5.8 |
| Fayette | 56.5 | 52.5 | 3.9 | 7.0 |
| Forest | 2.0 | 1.9 | 0.1 | 7.4 |
| Franklin | 63.5 | 60.4 | 3.1 | 4.9 |
| Fulton | 6.4 | 6.2 | 0.3 | 4.6 |
| Greene | 15.5 | 14.1 | 1.3 | 8.7 |
| Huntingdon | 19.8 | 18.1 | 1.7 | 8.7 |
| Indiana | 34.7 | 31.6 | 3.2 | 9.1 |
| Jefferson | 22.9 | 21.1 | 1.8 | 7.7 |
| Juniata | 9.9 | 9.1 | 0.8 | 7.8 |
| Lackawanna | 109.2 | 101.3 | 7.9 | 7.2 |
| Lancaster | 239.4 | 231.7 | 7.7 | 3.2 |
| Lawrence | 39.9 | 37.6 | 2.4 | 5.9 |
| Lebanon | 65.6 | 63.1 | 2.5 | 3.9 |
| Lehigh | 156.3 | 148.3 | 8.0 | 5.1 |
| Luzerne | 160.6 | 150.8 | 9.8 | 6.1 |
| Lycoming | 57.8 | 54.2 | 3.5 | 6.1 |
| McKean | 21.9 | 20.5 | 1.4 | 6.3 |
| Mercer | 55.9 | 53.5 | 2.4 | 4.3 |
| Mifflin | 23.0 | 21.0 | 1.9 | 8.4 |
| Monroe | 49.3 | 45.8 | 3.6 | 7.3 |
| Montgomery | 381.0 | 366.0 | 15.0 | 3.9 |
| Montour | 9.2 | 8.8 | 0.4 | 4.1 |
| Northampton | 128.8 | 122.3 | 6.5 | 5.0 |
| Northumberland | 45.2 | 42.9 | 2.3 | 5.1 |
| Perry | 23.7 | 22.8 | 0.9 | 3.7 |
| Philadelphia | 664.1 | 619.2 | 44.9 | 6.8 |
| Pike | 16.5 | 15.8 | 0.7 | 4.5 |
| Potter | 8.8 | 8.2 | 0.6 | 6.5 |
| Schuylkill | 68.5 | 63.5 | 5.0 | 7.3 |
| Snyder | 19.3 | 18.3 | 1.0 | 5.1 |
| Somerset | 37.9 | 35.3 | 2.6 | 6.8 |
| Sullivan | 2.7 | 2.6 | 0.1 | 4.7 |
| Susquehanna | 19.2 | 18.0 | 1.3 | 6.5 |
| Tioga | 19.4 | 17.9 | 1.4 | 7.4 |
| Union | 17.7 | 16.8 | 0.8 | 4.8 |
| Venango | 26.0 | 24.0 | 2.0 | 7.7 |
| Warren | 22.4 | 21.3 | 1.1 | 5.0 |
| Washington | 95.1 | 90.1 | 4.9 | 5.2 |
| Wayne | 20.4 | 19.0 | 1.3 | 6.6 |
| Westmoreland | 180.6 | 170.7 | 10.0 | 5.5 |
| Wyoming | 15.0 | 14.0 | 1.0 | 6.6 |
| York | 194.9 | 185.8 | 9.2 | 4.7 |
ALL DATA ARE ON 1995 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.