| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 43.7 | 41.5 | 2.2 | 5.1 |
| Allegheny | 666.1 | 635.8 | 30.3 | 4.5 |
| Armstrong | 33.0 | 30.5 | 2.5 | 7.6 |
| Beaver | 86.9 | 82.2 | 4.7 | 5.4 |
| Bedford | 25.2 | 23.5 | 1.7 | 6.6 |
| Berks | 187.6 | 179.1 | 8.6 | 4.6 |
| Blair | 63.4 | 59.9 | 3.5 | 5.5 |
| Bradford | 29.0 | 27.4 | 1.6 | 5.6 |
| Bucks | 319.0 | 305.6 | 13.4 | 4.2 |
| Butler | 84.8 | 80.3 | 4.4 | 5.2 |
| Cambria | 71.3 | 65.7 | 5.6 | 7.9 |
| Cameron | 2.5 | 2.3 | 0.2 | 6.7 |
| Carbon | 27.0 | 25.1 | 1.8 | 6.7 |
| Centre | 63.5 | 61.7 | 1.8 | 2.9 |
| Chester | 224.7 | 216.9 | 7.8 | 3.5 |
| Clarion | 18.6 | 17.4 | 1.2 | 6.6 |
| Clearfield | 39.0 | 36.0 | 3.0 | 7.6 |
| Clinton | 17.4 | 16.1 | 1.2 | 7.2 |
| Columbia | 33.1 | 31.0 | 2.1 | 6.3 |
| Crawford | 41.8 | 39.3 | 2.5 | 6.0 |
| Cumberland | 122.6 | 118.9 | 3.7 | 3.0 |
| Dauphin | 143.3 | 138.0 | 5.3 | 3.7 |
| Delaware | 284.1 | 270.7 | 13.4 | 4.7 |
| Elk | 19.0 | 17.8 | 1.2 | 6.5 |
| Erie | 143.1 | 134.6 | 8.4 | 5.9 |
| Fayette | 58.5 | 53.3 | 5.1 | 8.8 |
| Forest | 2.0 | 1.9 | 0.2 | 8.3 |
| Franklin | 64.5 | 61.0 | 3.5 | 5.4 |
| Fulton | 6.5 | 6.2 | 0.3 | 4.6 |
| Greene | 16.4 | 14.7 | 1.7 | 10.1 |
| Huntingdon | 19.9 | 18.1 | 1.8 | 8.9 |
| Indiana | 35.4 | 32.3 | 3.2 | 9.0 |
| Jefferson | 22.8 | 21.2 | 1.6 | 7.1 |
| Juniata | 10.3 | 9.5 | 0.8 | 7.7 |
| Lackawanna | 109.2 | 100.9 | 8.3 | 7.6 |
| Lancaster | 242.6 | 234.9 | 7.6 | 3.1 |
| Lawrence | 41.0 | 38.5 | 2.6 | 6.3 |
| Lebanon | 66.8 | 64.5 | 2.3 | 3.4 |
| Lehigh | 155.1 | 148.0 | 7.2 | 4.6 |
| Luzerne | 160.9 | 149.5 | 11.4 | 7.1 |
| Lycoming | 60.1 | 56.3 | 3.7 | 6.2 |
| McKean | 22.7 | 21.1 | 1.6 | 6.9 |
| Mercer | 58.6 | 55.2 | 3.4 | 5.8 |
| Mifflin | 23.0 | 21.3 | 1.7 | 7.4 |
| Monroe | 51.2 | 47.1 | 4.1 | 8.0 |
| Montgomery | 393.3 | 378.6 | 14.8 | 3.8 |
| Montour | 8.9 | 8.5 | 0.4 | 4.7 |
| Northampton | 130.0 | 122.9 | 7.1 | 5.5 |
| Northumberland | 44.3 | 41.3 | 3.0 | 6.7 |
| Perry | 24.4 | 23.5 | 0.9 | 3.7 |
| Philadelphia | 670.8 | 625.5 | 45.4 | 6.8 |
| Pike | 17.2 | 16.5 | 0.8 | 4.5 |
| Potter | 8.9 | 8.2 | 0.7 | 7.4 |
| Schuylkill | 69.0 | 63.7 | 5.4 | 7.8 |
| Snyder | 18.4 | 17.6 | 0.8 | 4.4 |
| Somerset | 38.4 | 35.7 | 2.7 | 7.0 |
| Sullivan | 2.8 | 2.6 | 0.2 | 5.5 |
| Susquehanna | 18.9 | 17.7 | 1.2 | 6.6 |
| Tioga | 18.7 | 17.3 | 1.4 | 7.4 |
| Union | 18.4 | 17.7 | 0.8 | 4.1 |
| Venango | 26.4 | 24.4 | 1.9 | 7.3 |
| Warren | 22.0 | 20.9 | 1.1 | 5.1 |
| Washington | 96.6 | 91.2 | 5.3 | 5.5 |
| Wayne | 20.7 | 19.4 | 1.3 | 6.3 |
| Westmoreland | 183.4 | 172.9 | 10.5 | 5.7 |
| Wyoming | 15.1 | 14.0 | 1.2 | 7.6 |
| York | 198.0 | 189.1 | 8.8 | 4.5 |
ALL DATA ARE ON 1996 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.