| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 44.5 | 42.7 | 1.8 | 4.1 |
| Allegheny | 662.1 | 632.5 | 29.7 | 4.5 |
| Armstrong | 31.9 | 29.7 | 2.2 | 6.9 |
| Beaver | 85.4 | 81.3 | 4.1 | 4.8 |
| Bedford | 26.3 | 24.5 | 1.8 | 6.9 |
| Berks | 183.6 | 176.5 | 7.1 | 3.9 |
| Blair | 64.2 | 61.2 | 3.0 | 4.7 |
| Bradford | 29.6 | 28.1 | 1.5 | 5.1 |
| Bucks | 308.4 | 294.2 | 14.2 | 4.6 |
| Butler | 81.7 | 77.5 | 4.2 | 5.2 |
| Cambria | 70.5 | 65.5 | 5.0 | 7.1 |
| Cameron | 2.7 | 2.6 | 0.2 | 5.9 |
| Carbon | 26.9 | 25.3 | 1.6 | 6.1 |
| Centre | 62.6 | 60.8 | 1.7 | 2.8 |
| Chester | 215.2 | 207.3 | 7.9 | 3.7 |
| Clarion | 17.9 | 16.8 | 1.1 | 6.1 |
| Clearfield | 37.8 | 35.2 | 2.6 | 6.9 |
| Clinton | 16.9 | 15.7 | 1.2 | 7.2 |
| Columbia | 32.7 | 30.9 | 1.9 | 5.7 |
| Crawford | 41.4 | 39.2 | 2.2 | 5.4 |
| Cumberland | 120.5 | 117.3 | 3.3 | 2.7 |
| Dauphin | 140.9 | 136.6 | 4.2 | 3.0 |
| Delaware | 276.4 | 263.5 | 12.9 | 4.7 |
| Elk | 19.5 | 18.5 | 1.0 | 5.1 |
| Erie | 142.8 | 135.2 | 7.6 | 5.3 |
| Fayette | 56.5 | 52.5 | 4.0 | 7.1 |
| Forest | 2.0 | 1.9 | 0.1 | 7.4 |
| Franklin | 64.0 | 61.0 | 3.0 | 4.7 |
| Fulton | 6.5 | 6.2 | 0.3 | 4.0 |
| Greene | 15.6 | 14.2 | 1.3 | 8.6 |
| Huntingdon | 19.5 | 18.0 | 1.5 | 7.6 |
| Indiana | 35.1 | 32.3 | 2.8 | 8.1 |
| Jefferson | 22.3 | 20.9 | 1.5 | 6.6 |
| Juniata | 10.1 | 9.5 | 0.6 | 6.2 |
| Lackawanna | 109.0 | 101.5 | 7.5 | 6.9 |
| Lancaster | 242.3 | 235.0 | 7.4 | 3.0 |
| Lawrence | 40.3 | 38.2 | 2.1 | 5.3 |
| Lebanon | 66.1 | 63.9 | 2.2 | 3.4 |
| Lehigh | 156.0 | 148.6 | 7.4 | 4.8 |
| Luzerne | 160.9 | 151.0 | 9.9 | 6.1 |
| Lycoming | 58.4 | 55.2 | 3.3 | 5.6 |
| McKean | 21.9 | 20.7 | 1.2 | 5.5 |
| Mercer | 55.4 | 53.4 | 2.1 | 3.8 |
| Mifflin | 23.2 | 21.4 | 1.7 | 7.5 |
| Monroe | 50.1 | 46.5 | 3.5 | 7.0 |
| Montgomery | 380.9 | 366.2 | 14.8 | 3.9 |
| Montour | 9.2 | 8.9 | 0.3 | 3.7 |
| Northampton | 129.3 | 122.5 | 6.7 | 5.2 |
| Northumberland | 45.6 | 43.1 | 2.4 | 5.3 |
| Perry | 23.9 | 23.1 | 0.7 | 3.0 |
| Philadelphia | 665.6 | 619.5 | 46.1 | 6.9 |
| Pike | 16.5 | 15.8 | 0.7 | 4.4 |
| Potter | 8.8 | 8.3 | 0.5 | 5.6 |
| Schuylkill | 69.1 | 64.4 | 4.7 | 6.7 |
| Snyder | 19.3 | 18.4 | 0.9 | 4.7 |
| Somerset | 37.4 | 35.1 | 2.3 | 6.2 |
| Sullivan | 2.7 | 2.6 | 0.1 | 4.8 |
| Susquehanna | 18.8 | 17.7 | 1.1 | 6.0 |
| Tioga | 19.5 | 18.2 | 1.3 | 6.4 |
| Union | 17.7 | 16.9 | 0.8 | 4.3 |
| Venango | 25.9 | 24.1 | 1.8 | 6.9 |
| Warren | 22.1 | 21.0 | 1.1 | 4.8 |
| Washington | 94.4 | 90.1 | 4.4 | 4.6 |
| Wayne | 21.2 | 20.0 | 1.2 | 5.9 |
| Westmoreland | 180.2 | 170.5 | 9.7 | 5.4 |
| Wyoming | 15.2 | 14.1 | 1.1 | 7.5 |
| York | 194.6 | 186.3 | 8.3 | 4.3 |
ALL DATA ARE ON 1995 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.